<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Purified Compound of the Seeds of Carica Papaya Loaded mPEG-PLA Polymeric Nanomicelle (MCPI-PNs) for Reproductive Studies in Albino Male Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">715064</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.2007929.2418</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdul S.</FirstName>
					<LastName>Ansari</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>
<Identifier Source="ORCID">0000-0001-5244-5069</Identifier>

</Author>
<Author>
					<FirstName>Rajeev Kumar</FirstName>
					<LastName>Dhaked</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
<Author>
					<FirstName>Barkha</FirstName>
					<LastName>Khilwani</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
<Author>
					<FirstName>Nirmal K.</FirstName>
					<LastName>Lohiya</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   This study compares the characterized MCP I-loaded methoxy poly (ethylene glycol)-poly (lactic acid) polymeric nanomicelles (MCPI-PNs) of different sizes and doses to find out the maximum antireproductive effects with purified compound of seeds of Carica papaya. The prepared MCPI-PNs consisting of six groups (n=36), viz., vehicle treated control (group 1), alone MCP I @ 10 mg/animal/day (group 2), 46.03 nm sized blank mPEG-PLA nanomicelles @ 0.3 mL/animal/day (group 3), 100 nm sized MCPI-PNs (1.5, 3.0 and 4.5 µg/animal/day) (group 4), 129 nm sized MCPI-PNs (4.5, 9.0 and 13.5 µg/animal/day) (group 5) and 166 nm sized MCPI-PNs (13.5, 27.0 and 45.0 µg/animal/day) (group 6) were orally treated for a period of 30 days in albino male rats. Animals of groups 2, 4, 5 and 6 showed significantly altered sperm parameters. However, the sperm concentration maximally dropped in group 2 and 4 (low dose and mid dose), respectively, indicating the range of oligozoospermia to severe oligozoospermia in these groups. The fertility declined to zero percent in groups 2 and 4 (low dose), whereas all animals were 100% fertile in rest of groups. Histopathological studies of testes exhibited sloughing and eruption of germ cells with inhibition of spermatogenesis in groups 2 and 4, whilst some conspicuous alterations in spermatogenesis was observed in groups 5 and 6 when compared to groups 1 and 3. Based on the above observations, the group 4 (100 nm sized MCPI-PNs) at low dose regimen (1.5 µg/animal/day) exhibited maximum antifertility effects in male albino rats.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drug delivery systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mPEG-PLA polymeric nanomicelles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MCPI-PNs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reproductive effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">male albino rats</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715064_73040ccd2aaca75933c5afc9c0122db3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of a Marking Composition Based on Nanoaluminum and Iron Ore Concentrate for Mixed Explosives and Their Subsequent Identification</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">715066</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.1988651.2328</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Dauren</FirstName>
					<LastName>Baiseitov</LastName>
<Affiliation>Department of chemistry, Abai Kazakh National Pedagogical University, Almaty, 050000, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0000-0002-6913-1549</Identifier>

</Author>
<Author>
					<FirstName>Aigerim</FirstName>
					<LastName>Akhinzhanova</LastName>
<Affiliation>Faculty of Chemistry and Chemical Technology, Al-Farabi Kazakh National University, 050040, Almaty, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0000-0003-3675-7526</Identifier>

</Author>
<Author>
					<FirstName>Larissa</FirstName>
					<LastName>Sassykova</LastName>
<Affiliation>Faculty of Chemistry and Chemical Technology, Al-Farabi Kazakh National University, 050040, Almaty, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0000-0003-4721-9758</Identifier>

</Author>
<Author>
					<FirstName>Inga</FirstName>
					<LastName>Avdonkina</LastName>
<Affiliation>Communal State Institution Lyceum No9 named after Vladimir Savva, Zhambyl region, 080515, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0000-0003-1058-206X</Identifier>

</Author>
<Author>
					<FirstName>Marat</FirstName>
					<LastName>Tulepov</LastName>
<Affiliation>Faculty of Chemistry and Chemical Technology, Al-Farabi Kazakh National University, 050040, Almaty, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0000-0002-6449-9571</Identifier>

</Author>
<Author>
					<FirstName>Indira</FirstName>
					<LastName>Rassulova</LastName>
<Affiliation>Faculty of Chemistry and Chemical Technology, Al-Farabi Kazakh National University, 050040, Almaty, Kazakhstan</Affiliation>
<Identifier Source="ORCID">0009-0006-3022-2108</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this article, an experimental study of the methods for forming a marking composition based on nanoaluminum and iron ore concentrate for use as marking additives in mixed explosives was considered. The prepared marking composition consists of nanoaluminium - 95%, iron ore concentrate - 5%,  and according to X-ray spectral analysis the intense peaks of aluminum (97.62%), iron (0.89%), calcium (0.64%), manganese (0.05%), chromium (0.009%), titanium (0.01%), sulfur (0.78%) are visible. Two methods of introducing a marking composition based on nanoaluminium and iron ore concentrate into the composition of the explosive “Granulite M” were studied. The marking of mixed explosives with a powdered fine marking composition by the first method, in amounts sufficient for uniform distribution in the composition of the explosive (at least 2%), leads to a change in the formulation composition. When using the second method, instantaneous precipitation of particles of nanoaluminum and iron ore concentrate was observed. In industrial conditions, this will lead to the need for a device for mechanical mixing of containers with liquid petroleum products. Thus when using finely dispersed metals and their alloys for marking of mixed explosives, it is fundamentally possible, provided they are introduced into explosive compositions through a liquid combustible component with constant stirring for uniform distribution. It is expedient to identify explosives marked in this way by X-ray spectral analysis by the presence of certain metal markers, and the remains of fragments at the site of the explosion - by the presence of oxides of marker metals.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Granulite M</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iron ore concentrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Markers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mixed explosives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoaluminium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">X-ray spectral analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715066_e02f19c74068111be39849bd2b52f649.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Controllable Growth of CoNiCu Nanoalloy Electrodeposited from Electrolyte-Containing Alkyl Polyglucoside</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">715067</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.1999452.2358</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Setia</FirstName>
					<LastName>Budi</LastName>
<Affiliation>Department of Chemistry, Faculty of Mathematics and Sciences, Universitas Negeri Jakarta, Jl. Rawamangun Muka, Jakarta Timur 13220, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0003-1818-949X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   A controlled growth characteristic of CoNiCu nanoalloys on indium tin oxide coated glass (ITO) has been prepared by alkyl polyglucoside (APG) assisted electrodeposition. The FESEM analysis carried out on the as-prepared samples found that the morphology of nanoscale Co-Ni-Cu alloy particles was strongly influenced by the APG surfactant in the reaction. In a typical process, the morphology of Co-Ni-Cu particles was spherical with excellent size distribution of average size ca. 50 nm. It is in total contrast with those prepared in the absence of APG, of which is irregular shape particles of size ca. 100 nm as the dominant product. The composition analysis on the deposits found that the addition of the APG surfactant in the reaction may modify the ratio of the alloys to some extents, as the change in the co-electrodeposition potential become improbable in the system without the APG surfactant.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoalloys</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CoNiCu</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrodeposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alkyl polyglucoside</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715067_baa99bd0ec46233eb328fd4b3f3839da.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Procedure to Compare CNTFET and CMOS Technologies through the Design of a SRAM Cell: A Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>127</LastPage>
			<ELocationID EIdType="pii">715068</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.2021428.2472</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roberto</FirstName>
					<LastName>Marani</LastName>
<Affiliation>Electronic Devices Laboratory, Department of Electrical and Information Engineering, Polytechnic University of Bari, 70126, Bari, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Anna Gina</FirstName>
					<LastName>Perri</LastName>
<Affiliation>Electronic Devices Laboratory, Department of Electrical and Information Engineering, Polytechnic University of Bari, 70126, Bari, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4949-987X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>   &lt;em&gt;In this paper we review in depth a procedure to compare the performance of CNTFET and MOSFET devices operating in sub-threshold region for ultra-low power applications. This aim is obtained through the design of a SRAM cell. The first design is based on our CNTFET model, while for the second one we use the BSIM4 model of the ADS library. At last the comparison between the two considered technologies are quantitatively presented, showing and discussing the improvements obtained with CNTFET technology&lt;/em&gt;&lt;em&gt;. &lt;/em&gt;&lt;em&gt;All simulations are carried out&lt;/em&gt;&lt;em&gt; using the software Advanced Design System (ADS), which is compatible with the Verilog-A programming language, &lt;/em&gt;&lt;em&gt;avoiding so the problems presented in SPICE&lt;/em&gt;&lt;em&gt; used in previous designs proposed in literature.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">nanoelectronics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanodevices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CNTFET</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CMOS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SRAM cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Verilog-A</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715068_599cf98fa499929b7dde0597877d1168.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Lithium Extraction by Metal Organic Framework-Based Adsorbent (MnO2@Co/Zn ZIF) from Aqueous Solutions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">715069</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.2022011.2474</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saman</FirstName>
					<LastName>Mesvari</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Shariaty-Niassar</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4477-8397</Identifier>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Karimi-Sabet</LastName>
<Affiliation>Material and Nuclear Fuel Research School (MNFRS), Nuclear Science and Technology Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Dastbaz</LastName>
<Affiliation>Material and Nuclear Fuel Research School (MNFRS), Nuclear Science and Technology Research Institute, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Lithium is one of the critical elements in the development of industries, and its amount in seawater and brines (2.5×10&lt;sup&gt;11&lt;/sup&gt; tonnes) is estimated to be about 16,000 times more than land-based resources. However, the low lithium concentration in seawater (0.17 ppm) requires an efficient and selective method of lithium extraction. Although metal-organic frameworks (MOFs) are widely utilized for removing or extracting heavy metals from seawater, they have not been extensively employed for lithium extraction from such sources. This research used a bimetallic MOF-based adsorbent (MnO&lt;sub&gt;2&lt;/sub&gt;@Co/Zn ZIF) to extract lithium ions from the solution. The effects of Li&lt;sup&gt;+&lt;/sup&gt; concentration and contact time on adsorption were investigated. Based on kinetic studies, the pseudo-second-order model adequately represents the kinetic behavior of lithium adsorption. The thermodynamic study demonstrated lithium adsorption with MnO&lt;sub&gt;2&lt;/sub&gt;@Co/Zn ZIF is endothermic, spontaneous, and physisorption. The adsorption process fitted well with the Freundlich isotherm (R&lt;sup&gt;2&lt;/sup&gt;=0.994), and this isotherm showed the maximum adsorption capacity at room temperature to be 71.43 mg/g. The desorption process was carried out with an HCl solution and showed that MnO&lt;sub&gt;2&lt;/sub&gt;@Co/Zn ZIF has excellent desorption ability. In addition, it was demonstrated that the adsorbent could be used for lithium adsorption after three cycles of regeneration. Moreover, MnO&lt;sub&gt;2&lt;/sub&gt;@Co/Zn ZIF is a viable candidate for recovering large amounts of lithium ions from solutions, based on the results.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Lithium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Separation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MOFs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715069_ceed56e4dac837ce464a644f4c6801e8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Contemporary Advances in Metal Oxide Doped Polypyrrole Composites: A Comprehensive Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>159</LastPage>
			<ELocationID EIdType="pii">715689</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.2005501.2391</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nandini V.</FirstName>
					<LastName>Iyer</LastName>

						<AffiliationInfo>
						<Affiliation>Symbiosis Institute of Technology, Symbiosis International (Deemed University), 412115, Lavale, Pune, India</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Applied Sciences, COEP Technological University, 411005, Pune, India</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0000-4203-053X</Identifier>

</Author>
<Author>
					<FirstName>Ganesh L.</FirstName>
					<LastName>Agawane</LastName>
<Affiliation>Department of Chemistry, Faculty of Science and Technology, JSPM University, 412207, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Chandan</FirstName>
					<LastName>Patel</LastName>
<Affiliation>Department of Chemistry, Faculty of Science and Technology, JSPM University, 412207, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Jayant A.</FirstName>
					<LastName>Kher</LastName>
<Affiliation>Department of Applied Sciences, COEP Technological University, 411005, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Shekhar D.</FirstName>
					<LastName>Bhame</LastName>
<Affiliation>Symbiosis Institute of Technology, Symbiosis International (Deemed University), 412115, Lavale, Pune, India</Affiliation>
<Identifier Source="ORCID">0000-0002-3430-1114</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Intrinsically conducting polymers (ICPs) have revolutionized materials science with their versatile applications in electronics, sensors, and energy storage. This review explores the synthesis, properties, and applications of polypyrrole (PPy) and its hybrid nanocomposites with metal oxides, emphasizing advancements in electrical conductivity, stability, and performance. PPy, a prominent conducting polymer, is synthesized through chemical polymerization or electrochemical methods and exhibits high conductivity and mechanical flexibility. Doping PPy with metal oxides like nickel oxide (NiO) and tungsten oxide (WO&lt;sub&gt;3&lt;/sub&gt;) enhances its properties for various applications. PPy-NiO composites show improved conductivity and dielectric properties, while PPy-WO3 composites demonstrate superior electrochemical performance in supercapacitors. This review highlights recent advancements in synthesizing and characterizing these composites, including X-Ray Diffraction (XRD), Ultraviolet-Visible Spectroscopy (UV-VIS), and Raman Spectroscopy. The findings underscore the potential of PPy-metal oxide composites in advancing technologies such as energy storage, corrosion protection, and sensor development.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Conducting polymers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polypyrrole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal oxides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Doping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrical properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715689_b11b1d19ddb0ed739663fe0ee88802f4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
