<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of FDA-Approved Antibacterial Metal and Metal Oxide Nanoparticles: An Update</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>209</FirstPage>
			<LastPage>235</LastPage>
			<ELocationID EIdType="pii">709101</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.1978122.2311</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bri</FirstName>
					<LastName>Anna</LastName>
<Affiliation>Department of Medical Sciences, School of Medical and Life Sciences, Sunway University, Bandar Sunway, 47500 Subang Jaya, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Bibi Noorheen Haleema Mooneerah</FirstName>
					<LastName>Neerooa</LastName>
<Affiliation>Department of Biological Sciences, School of Medical and Life Sciences, Sunway University, Bandar Sunway, 47500 Subang Jaya, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Yongjing</FirstName>
					<LastName>Hu</LastName>
<Affiliation>Department of Biology, College of Science, Mathematics and Technology, Wenzhou-Kean University, 88 Daxue Road, Quhai, Wenzhou 325060, Zhejiang Province, China</Affiliation>

</Author>
<Author>
					<FirstName>Li-Ting</FirstName>
					<LastName>Ooi</LastName>
<Affiliation>School of Health Sciences, International Medical University, Bukit Jalil, 57100 Kuala Lumpur, Kuala Lumpur, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Kamyar</FirstName>
					<LastName>Shameli</LastName>
<Affiliation>School of Medicine, Institute of Virology, Technical University of Munich, Munich, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Jactty</FirstName>
					<LastName>Chew</LastName>
<Affiliation>Department of Medical Sciences, School of Medical and Life Sciences, Sunway University, Bandar Sunway, 47500 Subang Jaya, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Sin-Yeang</FirstName>
					<LastName>Teow</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Biology, College of Science, Mathematics and Technology, Wenzhou-Kean University, 88 Daxue Road, Quhai, Wenzhou 325060, Zhejiang Province, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Biological Sciences, College of Science, Mathematics and Technology, Kean University, 1000 Morris Avenue, Union, New Jersey 07083, United States</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3824-0224</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Nanotechnology is an emerging discipline for biomedical application. Nanoparticles (NPs) research is one of the most studied and rapidly evolving field with its wide range of diagnostic and therapeutic applications, particularly in antimicrobial development. Following the improvement of the biomaterial’s functionality, the new area of ‘nanocomposites’ which often refers to the combination of NPs with other biomaterials such as hydrogel, polymers or other stabilizers, has swiftly followed. In the past decades, bacterial infections have caused negative impacts on human health, social and economic development in the globe. These problems are further aggravated by antibiotic resistance issues caused by drug-resistant microbes. With this, the development of antibacterial NPs has become an important field to alternate for the discovery of novel antibacterial agent. This review aims to discuss the key features of NPs, primarily derived from metal and metal oxide, for their antibacterial use in the clinic, the mechanisms of bacterial killing, and to cover some of the key challenges towards the Food and Drug Administration (FDA) approval for clinical use. &lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drug</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal oxide</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709101_399d5c37ee8d86d12df7197510e7219c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Lepidium Meyenii Walp (Maca) Roots Extract Assisted Green Synthesis of Zinc Nanoparticles and Their Antioxidant and Anticancer Activities</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>248</LastPage>
			<ELocationID EIdType="pii">709102</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2002709.2377</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alyaa</FirstName>
					<LastName>Majid</LastName>
<Affiliation>Department of Chemistry, College of Science, University of Thi-Qar, Thi-Qar, 64001, Iraq</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this research paper, we looked at the synthesis and characterization of zinc nanoparticles using the green synthesis approach. The Brassicaceae family medicinal herb Lepidium meyenii Walp. was used in an attempt to make zinc nanoparticles. Zinc nanoparticles were made from zinc sulfate and an extract from Lepidium meyenii Walp. UV-VIS and FT-IR analyses were used to perform the optical characterization. The architecturally generated nanoparticles were characterized by X-RD, TEM, and SEM. The DPPH test was also used to measure antioxidant activity. At 100 μg/ml, the percentage inhibition values for ZnO-NPs, ascorbic acid, Lepidium meyenii Walp extract, and BHA were determined to be 86.62, 75.62, 71.75, and 59.35 μg/mL, respectively. The ability of the nanoparticle to prevent the growth of cancer cells in the large intestine has been found.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anticancer activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biosynthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zinc Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lepidium meyenii Walp</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709102_d5ed3e95417ca1a989d712cca4e79508.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Nonlinear Optical Behaviour of InGaAs/GaAs Triple Quantum Wells via Structural Modulations and External Electric Fields</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>249</FirstPage>
			<LastPage>262</LastPage>
			<ELocationID EIdType="pii">709103</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2000747.2365</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammed</FirstName>
					<LastName>Sayrac</LastName>
<Affiliation>Department of Nanotechnology Engineering, Sivas Cumhuriyet University, 
P. O. Box 58140 Sivas, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Hassen</FirstName>
					<LastName>Dakhlaoui</LastName>

						<AffiliationInfo>
						<Affiliation>Nanomaterials Technology unit, Basic and Applied Scientific Research Center (BASRC), College of Science of Dammam, Imam Abdulrahman Bin Faisal University, 
P. O. Box 1982, 31441 Dammam, Saudi Arabia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Physics, College of Sciences for Girls, Imam Abdulrahman Bin Faisal University, Saudi Arabia</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Miguel Eduardo</FirstName>
					<LastName>Mora-Ramos</LastName>
<Affiliation>Centro de Investigación en Ciencias-IICBA, Universidad Autonoma del Estado de Morelos, Ave. Universidad P. O. Box 51001, CP 62209, Cuernavaca, Morelos, Mexico</Affiliation>

</Author>
<Author>
					<FirstName>Fatih</FirstName>
					<LastName>Ungan</LastName>
<Affiliation>Department of Physics, Sivas Cumhuriyet University, P. O. Box 58140 Sivas, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-3533-4150</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   The nonlinear optical properties of the InxGa1-xAs/GaAs triple quantum well structure are studied for different structure parameters and applied external electric field. Within the framework of the effective mass and envelope function approximations, the one-dimensional time-independent Schrödinger wave equation is solved using the diagonalization method to obtain the energy eigenvalues and eigenfunctions of the structure. The coefficients of nonlinear optical properties such as nonlinear optical rectification (NOR), second harmonic generation (SHG), and third harmonic generation (THG) of the structure are numerically evaluated from the corresponding expressions derived within the compact density matrix approximation. The influence of adjustable structure parameters and the applied external electric field affects the separation of subband energy levels and the magnitudes of dipole moment matrix elements. These changes in the electronic properties of the structure cause the NOR, SHG, and THG peak positions to shift towards lower or higher energy regions. It is expected that these results will enable the appropriate design of new optoelectronic devices.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">InGaAs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Confinement potential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NOR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SHG</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">THG</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low dimensional system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709103_3a3641cdb53b14e79f40df8642697beb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Carbon Dots as Selective Fluorescent Probes for Metal Ions-Influence of Moringa Oleifera Leaf as a Precursor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>263</FirstPage>
			<LastPage>275</LastPage>
			<ELocationID EIdType="pii">709104</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2006835.2398</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>C.</FirstName>
					<LastName>Valarmathy</LastName>
<Affiliation>Department of Chemistry, Ethiraj College for Women, University of Madras, 
Chennai – 600008, Tamilnadu, India</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Sudhaparimala</LastName>
<Affiliation>Department of Chemistry, Ethiraj College for Women, University of Madras, 
Chennai – 600008, Tamilnadu, India</Affiliation>
<Identifier Source="ORCID">0000-0002-4608-0419</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   &lt;/em&gt;&lt;em&gt;The work presents a one-step green synthesis of green luminescent C-dots using Moringa Oleifera leaves as precursor which has not been explored as a source or precursor for the fabrication of the lowest dimensional carbon material. The presence of calcium ion in the bulk structure and the surface passivated functional groups of the C-dot with a size of 1-2 nm were well correlated using extensive spectroscopic tools. The as-prepared C-dots were investigated as a fluorescent probe for detection of heavy metal ions such as Fe(III), Hg(II), Cu(II), Pb(II), Cr(VI) and As(III). The C-dots were extrapolated as a potent turn-off sensor for Cr(VI) ion in the range of 0.05-10 mM. The study provided a new approach to the application of Moringa Oleifera leaves for nanotechnology.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">carbon quantum dots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green fluorescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moringa oleifera</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensing metal ions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turn-off fluorescence and Water-soluble</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709104_212abac08f9bb0830e34961797c9336b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Structural and Thermodynamic Parameters on the Nonlinear Optical Properties of InGaAs/InP Triple Quantum Well Exposed to an External Electric Field</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>277</FirstPage>
			<LastPage>293</LastPage>
			<ELocationID EIdType="pii">709105</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2000528.2367</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammed</FirstName>
					<LastName>Sayrac</LastName>
<Affiliation>Nanotechnology Engineering
Sivas Cumhuriyet University</Affiliation>

</Author>
<Author>
					<FirstName>Hassen</FirstName>
					<LastName>Dakhlaoui</LastName>
<Affiliation>Nanomaterials Technology unit, Basic and Applied Scientific Research Center (BASRC), College of Science of            Dammam, Imam Abdulrahman Bin Faisal University, P. O. Box 1982, 31441 Dammam, Saudi Arabia.</Affiliation>

</Author>
<Author>
					<FirstName>Miguel Eduvardo</FirstName>
					<LastName>Mora-Ramos</LastName>
<Affiliation>Facultad de Ciencias, Universidad Auto&amp;acute;noma del Estado
de Morelos, Av. Universidad 1001, CP 62209
Cuernavaca, MOR, Me&amp;acute;xico</Affiliation>

</Author>
<Author>
					<FirstName>Fatih</FirstName>
					<LastName>Ungan</LastName>
<Affiliation>Sivas Cumhuriyet University, Physics Department, 58140 Sivas, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-3533-4150</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this study, the effects of both tunable physical parameters and thermodynamic variables on the linear and nonlinear optical properties of the InGaAs/InP triple quantum well are theoretically investigated in detail. In addition, the effect of an external static electric field applied parallel to the growth direction of the structure was also studied. To carry out this analysis, firstly, the energy eigenvalues and eigenfunctions of the system were obtained as a result of solving the time-independent Schrödinger equation using the diagonalization method, under the effective mass and envelope function approach. Then, using these energy eigenvalues and eigenfunctions, the nonlinear optical properties of the structure were calculated from the expressions derived within the compact density matrix approach via the iterative method. The effect of adjustable structure parameters and applied external fields affects the difference in subband energy levels at which transitions occur and the magnitudes of the dipole moment matrix elements. These changes in the electronic properties of the structure cause the peak positions of the total (linear plus nonlinear) optical absorption coefficient and total relative refractive index change coefficient (RRIC) to shift towards lower or higher energy regions. These results are expected to enable the proper design of new optoelectronic devices.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">InGaAs/InP Quantum well</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrostatic pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">external Electric field</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709105_2c655140a81f8a27d57576e3bf76fb90.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Orderly-Arranged Attapulgite/PIM-1 Mixed Matrix Membranes for Gas Separation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>295</FirstPage>
			<LastPage>306</LastPage>
			<ELocationID EIdType="pii">709106</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2011036.2424</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hongyong</FirstName>
					<LastName>Zhao</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory of Separation Membranes and Membrane Processes/National 
Center for International Joint Research on Separation Membranes, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Chemical Engineering and Technology, Tiangong University, 
Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Fengqiu</FirstName>
					<LastName>Guo</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory of Separation Membranes and Membrane Processes/National 
Center for International Joint Research on Separation Membranes, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Chemical Engineering and Technology, Tiangong University, 
Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Xiaoli</FirstName>
					<LastName>Ding</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory of Separation Membranes and Membrane Processes/National 
Center for International Joint Research on Separation Membranes, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Separation Material and Process Control, School of Material Science and Engineering, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-8642-6170</Identifier>

</Author>
<Author>
					<FirstName>Xiaoyao</FirstName>
					<LastName>Tan</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory of Separation Membranes and Membrane Processes/National 
Center for International Joint Research on Separation Membranes, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Chemical Engineering and Technology, Tiangong University, 
Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Yuzhong</FirstName>
					<LastName>Zhang</LastName>

						<AffiliationInfo>
						<Affiliation>State Key Laboratory of Separation Membranes and Membrane Processes/National 
Center for International Joint Research on Separation Membranes, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute of Separation Material and Process Control, School of Material Science and Engineering, Tiangong University, Tianjin 300387, China</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Developing mixed matrix membranes (MMMs) is a way to fabricate high permeation-performance membranes. The arrangement of the fillers, especially the specific-shaped ones, in the membranes has a non-negotiable influence on the gas-transport performance. With the assistance of a magnetic field, the Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt; decorated attapulgite (ATP) is orderly arranged into the polymer of intrinsic microporosity (PIM-1) to form ATP/PIM-1 MMMs. Moreover, Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt; decorated ATPs were coated with polydimethylsiloxane to avoid the polymeric matrix filling the cavity of ATPs. Chemical compositions of modified ATPs were determined by Fourier transform infrared spectroscopy. Morphologies of modified ATPs were observed via transmission electron microscopy and wide-angle X-ray diffraction. Morphologies of ATP/PIM-1 MMMs investigated by field-emission scanning electron microscopy. The effects of the vertically-arranged, parallelly-arranged, and disorderly-arranged ATPs on gas permeation-separation performances of ATP/PIM-1 MMMs were also reported. The parallelly-arranged ATP/PIM-1 MMMs display the best gas permeability compared with vertically-arranged and disorderly-arranged ATP/PIM-1 MMMs. And introducing the parallelly-arranged ATP brings about higher gas permeability and selectivity. Compared with the original PIM-1 membrane, the parallelly-arranged ATP/PIM-1 MMM with 5 wt.% ATP loading shows CO&lt;sub&gt;2&lt;/sub&gt; permeability of ~4018 Barrer coupled with CO&lt;sub&gt;2&lt;/sub&gt;/N&lt;sub&gt;2&lt;/sub&gt; selectivity of ~19, and O&lt;sub&gt;2&lt;/sub&gt; permeability of ~672 Barrer coupled with O&lt;sub&gt;2&lt;/sub&gt;/N&lt;sub&gt;2&lt;/sub&gt; selectivity of ~3. The CO&lt;sub&gt;2&lt;/sub&gt; permeability and O&lt;sub&gt;2&lt;/sub&gt; permeability increases to ~2.7 times.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">air separation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CO2 separation Mixed matrix membrane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attapulgite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ordered arrangement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709106_fd8cc43fbf697c49eef97277a3505d21.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
