<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Mesoporous Silica Nanoparticles as Nanocarriers for Sustained Release of Curcumin</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>139</FirstPage>
			<LastPage>146</LastPage>
			<ELocationID EIdType="pii">14567</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Bolouki</LastName>
<Affiliation>Chemical Engineering Department, Islamic Azad University Shahrood Branch, Shahrood, 
I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>L.</FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>Food and Agriculture Department, Standard Research Institute, Iranian National Standards Organization, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Vasheghani-Farahani</LastName>
<Affiliation>Biotechnology Division, Chemical Engineering Department, Tarbiat Modares University, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Piravi-Vanak</LastName>
<Affiliation>Food and Agriculture Department, Standard Research Institute, Iranian National Standards Organization, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Curcumin (CUR) is a hydrophobic molecule and beneficial antioxidant with known anticancer property. The bioavailability of curcumin is low because of its hydrophobic structure. Mesoporous silica nanoparticles (MSN) loaded by CUR were used as nanocarriers for sustained release of CUR in four different media such as simulated gastric,intestinal, colon and body fluids (SGF, SIF, SCF, and SBF, respectively). In this study MSN and its amine-functionalized (AP-MSN) were synthesized, loaded by CUR and then characterized by transmission electron microscopy (TEM), &lt;/em&gt;&lt;em&gt;scanning electron microscopy (SEM), Fourier transform infrared spectroscopy (FT-IR), N&lt;sub&gt;2&lt;/sub&gt; adsorption isotherms, X-ray diffraction (XRD) and thermal gravimetric analysis (TGA). TGA showed that the amount of CUR loaded into MSN and AP-MSN (named MSN-CUR, AP-MSN-CUR, respectively) was 1.44 and 9.5%, respectively. Entrapment efficiency of CUR in MSN and AP-MSN was found to be 3.6 and 23.75%, respectively. Release rate of CUR from AP-MSN-CUR was slower than that from MSN-CUR at different pHs of media. In addition, the release rate of CUR from AP-MSN-CUR in acidic buffer solution was slower than that in alkaline media.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">curcumin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesoporous silica nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Release</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14567_1589515970487c94597dab5c1be44085.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Super Capacitive Behavior of Polyaniline/manganese Oxide-Carbon Black Nanocomposites Based Electrodes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">14568</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.G.</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Shahryari</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Najjar</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Ahadzadeh</LastName>
<Affiliation>Department of organic Chemistry, University of Tabriz, Tabriz, I. R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The supercapacitive behavior of polyaniline/MnO&lt;sub&gt;2&lt;/sub&gt;-carbon black (PANI/MnO&lt;sub&gt;2&lt;/sub&gt;-CB), MnO&lt;sub&gt;2&lt;/sub&gt;-CB nanocompositesand CB was studied. MnO&lt;sub&gt;2&lt;/sub&gt;-CB made by the in situ direct coating method to deposit MnO&lt;sub&gt;2&lt;/sub&gt; onto CB; then PANI coating was coated on it&lt;/em&gt;&lt;em&gt;. Morphology of the nanocomposite was studied by &lt;/em&gt;&lt;em&gt;X-ray diffraction (XRD), Fourier transform infrared (FT-IR) spectroscopy and scanning electron microscopy (SEM). The electrochemical properties of electrodes were investigated by cyclic voltammetry (CV), galvanostatic charge–discharge and electrochemical impedance spectroscopy (EIS) techniques in 0.5 M Na&lt;sub&gt;2&lt;/sub&gt;SO&lt;sub&gt;4&lt;/sub&gt;. The specific capacitance of 179.8 F. g&lt;sup&gt;-1&lt;/sup&gt; was obtained for PANI/MnO&lt;sub&gt;2&lt;/sub&gt;-CB compared with 121 F. g&lt;sup&gt;-1&lt;/sup&gt; for MnO&lt;sub&gt;2&lt;/sub&gt;-CB and 44.87 F. g&lt;sup&gt;-1&lt;/sup&gt; for CB. The EIS results also revealed improved capacitive properties of CB by the addition of MnO&lt;sub&gt;2&lt;/sub&gt; and PANI.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical polymerization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cycle stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PANI/MnO2-CB</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supercapacitor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14568_77004ef63f2ef7dab481a16152f60c43.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analytical Solution for the Forced Vibrations of a Nano-Resonator with Cubic Nonlinearities Using Homotopy Analysis Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>159</FirstPage>
			<LastPage>166</LastPage>
			<ELocationID EIdType="pii">14569</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Maani Miandoab</LastName>
<Affiliation>School of Mechanical Engineering, College of Engineering, University of Tehran, Tehran, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Tajaddodianfar</LastName>
<Affiliation>School of Mechanical Engineering, College of Engineering, University of Tehran, Tehran, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Nejat Pishkenari</LastName>
<Affiliation>Mechanical Engineering Department, Sharif University of Technology, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>H. M.</FirstName>
					<LastName>Ouakad</LastName>
<Affiliation>Department of Mechanical Engineering, King Fahd University of Petroleum and Minerals, 31261, Dhahran, Kingdom of Saudi Arabia, Saudi Arabia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Many of nonlinear systems in the field of engineering such as nano-resonator and atomic force microscope can be modeled based on Duffing equation. Analytical frequency response of this system helps us analyze different interesting nonlinear behaviors appearing in its response due to its rich dynamics. In this paper, the general form of Duffing equation with cubic nonlinearity as well as parametric excitations is considered and its frequency response is derived utilizing Homotopy Analysis Method (HAM) for the first time. Although time response of different Duffing systems has been analyzed using HAM, derivation of its frequency response equation by applying this powerful method has not been presented. The main advantage of proposed simple closed-form solution is that it is not restricted to weakly nonlinear systems in contrast with perturbation methods. Because of &lt;/em&gt;&lt;em&gt;numerous&lt;/em&gt;&lt;em&gt; applications of Micro-electro-mechanical resonator and its rich and nonlinear dynamics, it is considered as a case study in this paper and the obtained analytical equation is applied to find its frequency response. The validation of analytical method is verified by comparing the results with numerical simulations. It is also shown that proposed closed-form equation for nano-resonator frequency response can capture both hardening and softening behavior of nano-resonator as well as jump phenomenon. The results of this paper can be useful in analysis of different engineering systems modeled by general Duffing equation.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Duffing equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">frequency response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Homotopy analysis method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano-resonators</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14569_7d7b04e989115e193107af57ad662dd2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surface Modification of Mesoporous Nanosilica with [3-(2-Aminoethylamino) propyl] Trimethoxysilane and Its Application in Drug Delivery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>167</FirstPage>
			<LastPage>177</LastPage>
			<ELocationID EIdType="pii">14570</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Mohamadnia</LastName>
<Affiliation>Department of chemistry, Institute for Advanced Studies in Basic Sciences (IASBS), Gava zang, Zanjan, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of chemistry, University of Zanjan, Zanjan, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghasemnejad</LastName>
<Affiliation>Department of chemistry, University of Zanjan, Zanjan, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Hashemikia</LastName>
<Affiliation>Department of Textile Engineering, Center of Excellence in Textile, Amirkabir University of Technology (Tehran Polytechnic), Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Doustgani</LastName>
<Affiliation>Department of chemistry, University of Zanjan, Zanjan, I. R. Iran.,

Department of Chemical Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Mesoporous silica nanoparticles with unique structure (SBA-15) were synthesized and modified by&lt;/em&gt;&lt;em&gt; [3-(2-Aminoethylamino) propyl] trimethoxysilane (AEAPTMS). &lt;/em&gt;&lt;em&gt;The synthesized nanoparticles &lt;/em&gt;&lt;em&gt;were characterized by TGA, N‌&lt;sub&gt;2&lt;/sub&gt;‌ adsorption, SEM, FTIR, CHN elemental analysis. &lt;/em&gt;&lt;em&gt;The total weight loss for the modified SBA-15 is 15.2% and thermal analysis revealed that 1.5 mmol AEAPTMS/1g SBA-15 had been grafted. The modified particles were used &lt;/em&gt;&lt;em&gt;as a drug delivery system. Ibuprofen as common nonsteroidal anti-inflammatory drugs was used to evaluate the controlled drug release properties of modified SBA-15.&lt;/em&gt;&lt;em&gt;The results show that the modification of SBA-15 with organic groups such as &lt;/em&gt;&lt;em&gt;[3-(2-Aminoethylamino) propyl] trimethoxysilane and (3-aminopropyl) triethoxysilane (APTES) &lt;/em&gt;&lt;em&gt;improve the organophilicity of the SBA-15 and the drug loading efficiency. &lt;/em&gt;&lt;em&gt;The results of drug delivery experiments reveal that the surface modification of SBA-15 with amino groups significantly decreases the drug delivery rate.&lt;/em&gt;&lt;em&gt; The data obtained from the in vitro release studies was used to evaluate the kinetic mechanism of release; the initial 60% release of drug at pH 7.4 fits with the Korsmeyer – Peppas model, when diffusion is the main drug release mechanism.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drug Delivery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ibuprofen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano silica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SBA-15</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surface modification</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14570_8b5578656a9a3c888090fb81c2869c63.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nanobiomechanical Properties of Microtubules</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>179</FirstPage>
			<LastPage>184</LastPage>
			<ELocationID EIdType="pii">14571</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Motamedi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tehran, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mosavi Mashhadi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tehran, Tehran, I. R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Microtubules, the active filaments with tubular shapes, play important roles in a wide range of cellular functions, including structural supports, mitosis, cytokinesis, and vesicular transport, which are essential for the growth and division of eukaryotic cells. Finding properties of microtubules is one of the main concerns of scientists. This work helps to obtain mechanical properties of microtubule. For this aim, interaction energy in alpha-beta, beta-alpha, alpha-alpha and beta-beta dimers was calculated using the molecular dynamic simulation and GROMACS software package. Force-distance diagrams for these dimers were obtained using the relation between potential energy and force. Each dimer has nearly 8500 atoms. There are more than 100 tubulins in a microtubule with 13 protofilaments and 0.1 µm length. So, molecular dynamic simulation of a microtubule will be a very difficult task. Then, it would be better to build a structural mechanic model which has rather similar properties with microtubule. The first and most important step for this process is to obtain the interaction force between tubulins. Therefore, instead of the each tubulin we can consider one sphere with 55 kDa weights that connect to another tubulin with a nonlinear connection such as nonlinear spring. The mechanical model of microtubule was used to calculate Young’s modulus based on finite element method. The Young’s modulus has good agreement with previous works.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Finite element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microtubules</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoproperties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Young’s Modulus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14571_6dc4166c5aa3123f245a786381d0eb9c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation in to Properties of Polyurethane Closed Cell by High Loading of SiO2 Nanoparticles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>185</FirstPage>
			<LastPage>192</LastPage>
			<ELocationID EIdType="pii">14572</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Nadafan</LastName>
<Affiliation>Department of Physics, Tarbiat Modares University, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Malekfar</LastName>
<Affiliation>Department of Physics, Tarbiat Modares University, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Department of Physics, Faculty of Basic Sciences, University of Neyshabur, Neyshabur,
 I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>07</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this research the composition of polyurethane closed cell (PUCC) with two different concentrations of SiO&lt;sub&gt;2&lt;/sub&gt; nanoparticles (1.0 and 2.0 wt%) have been prepared. Optical microscopy and SEM imaging, watering uptake, FTIR and Raman spectroscopy of the synthesized samples were carried out. The optical microscopy imaging of samples showed differences in the appearance of matrix produced by applying different concentrations of SiO&lt;sub&gt;2 &lt;/sub&gt;nanoparticles (NPs). The mean cell size of the foams decreased with the addition of SiO&lt;sub&gt;2&lt;/sub&gt; NPs from 0.0 wt% up to 2.0wt%.Variation in the water uptake of specimens is related to the function of SiO&lt;sub&gt;2&lt;/sub&gt;NPs concentrations. The degree of phase separation and the hydrogen bonding index in samples were evaluated in terms of their FTIR spectroscopy data. The apparent and real densities of foams were measured and then total, open and closed porosity of samples were calculated. With elevating the amount of nanoparticles the open porosity of samples almost increased, while the closed and total porosity decreased. The Raman spectra of the synthesized samples were used for evaluating possible interaction between SiO&lt;sub&gt;2&lt;/sub&gt; NPs and PUCC foams.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">FTIR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polyurethane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Raman spectroscopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">silica</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14572_fcc852ebf6cd4e2633e85d81cc3cab92.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Experimental Study on Toughening Mechanisms of Fillers in Epoxy/ Silica Nanocomposites</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>199</LastPage>
			<ELocationID EIdType="pii">14573</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Shariati</LastName>
<Affiliation>Department of Mechanics, Engineering Faculty, Ferdowsi University of Mashhad, Mashhad, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>A. Farzi</LastName>
<Affiliation>Department of Material and Polymer Engineering, Faculty of Engineering, Hakim Sabzevari University, Sabzevar, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Dadrasi</LastName>
<Affiliation>Department of Mechanical Engineering, Shahrood University, Shahrood, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Department of Material and Polymer Engineering, Faculty of Engineering, Hakim Sabzevari University, Sabzevar, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Rashidi Meybodi</LastName>
<Affiliation>Department of Mechanical Engineering, Payame Noor University, Tehran, I. R. Iran.
Nano Structured Coatings Institute of Yazd Payame Noor University, Yazd, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this paper, a systematic study on the effects of particle size and hybrid of two different size of silica nanoparticles on the toughening mechanisms of bisphenol-A epoxy was conducted. Nanosilica particles with mean diameter of 17 nm and 65 nm were blended into epoxy system. Probable synergy effects of these two nanoparticles on Young’s modulus and yield strength have been investigated. Results showed that the addition of the silica nanoparticles and also increasing content of nanoparticles improved Young’s modulus in all composites. In addition, the particle size did not show a considerable effect on the Young’s modulus and the use of both types of particles in a composite showed negligible synergy effect. On the other hands, results revealed that the addition of these nanoparticles did not change the yield stress of composites significantly. The fracture surfaces of composites were studied by Scanning electron microscopy. It was revealed that in all three series of nanocomposites, crack deflection, crack forking and debonding were the most important mechanisms.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Silica Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crack deflection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Debonding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toughening</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14573_52479f411a0a7366220da0cc45559bd0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of Thermal Stability of Polyacryl amide Solution Used as a Nano-fluid in Enhanced Oil Recovery process by Nanoclay</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>201</FirstPage>
			<LastPage>208</LastPage>
			<ELocationID EIdType="pii">14576</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Cheraghian</LastName>
<Affiliation>Young Researchers and Elite Club, Omidieh Branch, Islamic Azad University, Omidieh, 
I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. Sh.</FirstName>
					<LastName>Khalili Nezhad</LastName>
<Affiliation>Young Researchers and Elite Club, Quchan Branch, Islamic Azad University, Quchan, 
I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Bazgir</LastName>
<Affiliation>Department of Polymer Engineering, Science and Research Branch, Islamic Azad University, Tehran, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Research in nanotechnology in the petroleum industry is advancing rapidly and an enormous progress in the application of nanotechnology in this area is to be expected. In particular, adding nanoparticles to fluids may drastically benefit enhanced oil recovery and improve well drilling, by changing the properties of the fluid, rocks wettability alteration, advanced drag reduction, strengthening the sand consolidation, reducing the interfacial tension and increasing the mobility of the capillary trapped oil. In this study, we focus on roles of clay nano-particles on viscosity of polymer, temperature and salinity of polymer solutions different nanoparticles. The viscosity of these polymer solutions was measured using a rheometer and in each measurement, the shear rate was changed, and the effect of this change on the viscosity was measured. Results showed that increasing temperature on the viscosity of solution plays a positive role when the dispersed clay nanoparticles are present in the solution.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoclay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymer Viscosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reservoir temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salinity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14576_7ce7fe98a64dd1ef509fedb677fcea5a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Specific Fast Response CH4 Gas Sensor Based on Metal Oxide, Tungsten Carbide /SnO2Core-Shell Modified Interdigitated Electrode</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>209</FirstPage>
			<LastPage>217</LastPage>
			<ELocationID EIdType="pii">14581</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Nikmanesh</LastName>
<Affiliation>School of Electrical and Computer engineering, Shiraz University, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.M.</FirstName>
					<LastName>Doroodmand</LastName>
<Affiliation>Department of Chemistry, College of Sciences, Shiraz University, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.H.</FirstName>
					<LastName>Sheikhi</LastName>
<Affiliation>School of Electrical and Computer engineering, Shiraz University, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
