<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>10</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Iron Nanoparticles and Methionine Hydroxy Analogue Chelate in ovo Feeding of Broiler Chickens</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>187</FirstPage>
			<LastPage>196</LastPage>
			<ELocationID EIdType="pii">9102</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Saki</LastName>
<Affiliation>Department of Animal Science, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abbasinezhad</LastName>
<Affiliation>Department of Animal Science, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Rafati</LastName>
<Affiliation>Department of Physical Chemistry, Faculty of Chemistry, Bu-Ali Sina University, Hamedan, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The 440 fertile eggs, in a completely randomized design were divided into 11 treatments with four replicates and 10 eggs per each replicate. Treatments including: (T1; control; without injection), (T2; injected with 0.3 ml saline 9.0%; sham control), (T3, T4 and T5) 25, 75, 125 ppm Fe-Nano, (T6, T7 and T8) 50, 100, 150 ppm Fe-Nano-Alimet chelate, (T9, T10 and T11) 50, 100, 150 ppm Fe-Aliment chelate. On 10th day of incubation, 0.3 ml solution in ovo was injected into the egg yolk sac. Higher hatchability was found in controls, 25 ppm Fe- Nano, 100 ppm Fe-Nano-Alimet chelate and all levels of Fe-Alimet chelate treatments than other treatments. The egg weight was higher significantly in sham control, 25 and 75 ppm Fe-Nano, all levels of Fe-Nano-Alimet chelate and 150 ppm Fe-Aliment chelate treatments. There was significant increase in chick weight in controls, 25 and 75 ppm Fe-Nano, 100 ppm Fe-Nano-Alimet chelate and 150 ppm Fe-Aliment chelate in comparison with other treatments. Also chick body weight to egg weight ratio in controls, 25ppm Fe-Nano and 100ppm Fe- Nano-Alimet chelate was higher than in other treatments. Level of 25 ppm of Fe-Nano has shown the highest relative liver weight. Serum Fe content and liver was higher by using 25 ppm Fe-Nano, 100 ppm Fe-Nano- Alimet chelate and 150 ppm Fe-Aliment chelate than other treatments. By applying two treatments of 100 ppm Fe-Nano-Alimet chelate and 150 ppm Fe-Aliment chelate, chickens blood hemoglobin increased significantly compared with the other treatments. These results suggest that 25 ppm Fe-Nano, 100 ppm Fe-Nano-Alimet chelate and 150 ppm Fe-Alimet chelate improved embryonic growth and development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Broiler chicken</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chelate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hatchability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In ovo</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iron nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methionine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_9102_ff1d4796fe85a21ba86081db7bf2196b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
