<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Purified Compound of the Seeds of Carica Papaya Loaded mPEG-PLA Polymeric Nanomicelle (MCPI-PNs) for Reproductive Studies in Albino Male Rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">715064</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.2007929.2418</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdul S.</FirstName>
					<LastName>Ansari</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>
<Identifier Source="ORCID">0000-0001-5244-5069</Identifier>

</Author>
<Author>
					<FirstName>Rajeev Kumar</FirstName>
					<LastName>Dhaked</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
<Author>
					<FirstName>Barkha</FirstName>
					<LastName>Khilwani</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
<Author>
					<FirstName>Nirmal K.</FirstName>
					<LastName>Lohiya</LastName>
<Affiliation>Centre for Advanced Studies, Department of Zoology, University of Rajasthan, Jaipur, Rajasthan 302004, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   This study compares the characterized MCP I-loaded methoxy poly (ethylene glycol)-poly (lactic acid) polymeric nanomicelles (MCPI-PNs) of different sizes and doses to find out the maximum antireproductive effects with purified compound of seeds of Carica papaya. The prepared MCPI-PNs consisting of six groups (n=36), viz., vehicle treated control (group 1), alone MCP I @ 10 mg/animal/day (group 2), 46.03 nm sized blank mPEG-PLA nanomicelles @ 0.3 mL/animal/day (group 3), 100 nm sized MCPI-PNs (1.5, 3.0 and 4.5 µg/animal/day) (group 4), 129 nm sized MCPI-PNs (4.5, 9.0 and 13.5 µg/animal/day) (group 5) and 166 nm sized MCPI-PNs (13.5, 27.0 and 45.0 µg/animal/day) (group 6) were orally treated for a period of 30 days in albino male rats. Animals of groups 2, 4, 5 and 6 showed significantly altered sperm parameters. However, the sperm concentration maximally dropped in group 2 and 4 (low dose and mid dose), respectively, indicating the range of oligozoospermia to severe oligozoospermia in these groups. The fertility declined to zero percent in groups 2 and 4 (low dose), whereas all animals were 100% fertile in rest of groups. Histopathological studies of testes exhibited sloughing and eruption of germ cells with inhibition of spermatogenesis in groups 2 and 4, whilst some conspicuous alterations in spermatogenesis was observed in groups 5 and 6 when compared to groups 1 and 3. Based on the above observations, the group 4 (100 nm sized MCPI-PNs) at low dose regimen (1.5 µg/animal/day) exhibited maximum antifertility effects in male albino rats.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drug delivery systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mPEG-PLA polymeric nanomicelles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MCPI-PNs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reproductive effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">male albino rats</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_715064_73040ccd2aaca75933c5afc9c0122db3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
