<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Study on Preparation, Characterization and Antioxidant Activity of Encapsulated Viola odorata L. Extract Based on Gum Arabic-Gelatin and Lepidium Perfoliatum L. Seed Gum Nanoemulsions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">711963</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2024.535701.2081</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Niloofar</FirstName>
					<LastName>Zakarya Nezhad</LastName>
<Affiliation>Department of Horticultural Science and Engineering, Faculty of Plant Production, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Agricultural Sciences, Faculty of Agricultural Sciences, Sari University of Agricultural Science and Natural Resources, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pourya</FirstName>
					<LastName>Biparva</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Chemistry, Sari University of Agricultural Sciences and Natural Resources, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Memariani</LastName>
<Affiliation>Department of Persian Medicine, Faculty of Persian Medicine, School of Persian Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Viola odorata L. (Sweet violet) has been known with various biologic activities due to&lt;/em&gt;&lt;em&gt; &lt;/em&gt;&lt;em&gt;its secondary metabolites including flavonoids, glycosides, alkaloids, tannins and&lt;/em&gt;&lt;em&gt; &lt;/em&gt;&lt;em&gt;saponins. Nanoencapsulation of its extract can be an effective approach to improve&lt;/em&gt;&lt;em&gt; &lt;/em&gt;&lt;em&gt;the pharmaceutical application of Sweet violet phytochemicals. This study aimed to prepare encapsulated violet extract by two encapsulation methods and compare the antioxidant activity, and evaluate the encapsulation efficiency and physicochemical properties. The extract was encapsulated by double nanoemulsion (gum Arabic-gelatin complex) and nanoemulsion (Lepidium perfoliatum seed gum) methods and using the spray and freeze-drying processes. As a result, the highest encapsulation efficiency (85.82%) and more than antioxidant activity (136.67%) was in double nanoemulsion with freeze-drying. Nanoemulsions showed a higher stability index (97.75%) and greater emulsifying ability (99.84&lt;/em&gt;&lt;em&gt;%&lt;/em&gt;&lt;em&gt;) than double nanoemulsion due to higher zeta potential. . Due to Dynamic light scattering analysis, the nanoemulsion particle size (306.5 nm) was smaller than that of double nanoemulsion (798.3 nm). Density and moisture content of the double emulsion with freeze-drying were higher than those of nanoemulsions&lt;/em&gt;&lt;em&gt;. &lt;/em&gt;&lt;em&gt;The results implied elected methods effectiveness to prepare encapsulated Sweet violet extract, and obtained encapsulated extracts have the potential to be used in further pharmaceutical and food studies.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Flavonoid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocapsule</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wall materials</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_711963_7539f9968954aa09c260ef01c11413a9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
