<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Structural and Thermodynamic Parameters on the Nonlinear Optical Properties of InGaAs/InP Triple Quantum Well Exposed to an External Electric Field</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>277</FirstPage>
			<LastPage>293</LastPage>
			<ELocationID EIdType="pii">709105</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.2000528.2367</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammed</FirstName>
					<LastName>Sayrac</LastName>
<Affiliation>Nanotechnology Engineering
Sivas Cumhuriyet University</Affiliation>

</Author>
<Author>
					<FirstName>Hassen</FirstName>
					<LastName>Dakhlaoui</LastName>
<Affiliation>Nanomaterials Technology unit, Basic and Applied Scientific Research Center (BASRC), College of Science of            Dammam, Imam Abdulrahman Bin Faisal University, P. O. Box 1982, 31441 Dammam, Saudi Arabia.</Affiliation>

</Author>
<Author>
					<FirstName>Miguel Eduvardo</FirstName>
					<LastName>Mora-Ramos</LastName>
<Affiliation>Facultad de Ciencias, Universidad Auto&amp;acute;noma del Estado
de Morelos, Av. Universidad 1001, CP 62209
Cuernavaca, MOR, Me&amp;acute;xico</Affiliation>

</Author>
<Author>
					<FirstName>Fatih</FirstName>
					<LastName>Ungan</LastName>
<Affiliation>Sivas Cumhuriyet University, Physics Department, 58140 Sivas, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-3533-4150</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this study, the effects of both tunable physical parameters and thermodynamic variables on the linear and nonlinear optical properties of the InGaAs/InP triple quantum well are theoretically investigated in detail. In addition, the effect of an external static electric field applied parallel to the growth direction of the structure was also studied. To carry out this analysis, firstly, the energy eigenvalues and eigenfunctions of the system were obtained as a result of solving the time-independent Schrödinger equation using the diagonalization method, under the effective mass and envelope function approach. Then, using these energy eigenvalues and eigenfunctions, the nonlinear optical properties of the structure were calculated from the expressions derived within the compact density matrix approach via the iterative method. The effect of adjustable structure parameters and applied external fields affects the difference in subband energy levels at which transitions occur and the magnitudes of the dipole moment matrix elements. These changes in the electronic properties of the structure cause the peak positions of the total (linear plus nonlinear) optical absorption coefficient and total relative refractive index change coefficient (RRIC) to shift towards lower or higher energy regions. These results are expected to enable the proper design of new optoelectronic devices.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">InGaAs/InP Quantum well</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrostatic pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">external Electric field</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_709105_2c655140a81f8a27d57576e3bf76fb90.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
