<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>19</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dye Excitation and Surface Defects ‎Mediated Photocatalytic Behavior of ‎Vertically Aligned ZnO Nanorods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>119</LastPage>
			<ELocationID EIdType="pii">705091</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijnn.2023.559299.2248</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sundara Venkatesh</FirstName>
					<LastName>Perumalsamy</LastName>

						<AffiliationInfo>
						<Affiliation>Nanomaterials Laboratory, Department of Physics, Sri S. Ramasamy Naidu Memorial College, ‎Sattur - 626 203, Tamil Nadu, India‎</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Centre for Nanoscience and Nanotechnology, Department of Physics, Bharathidasan ‎University, Tiruchirappalli - 620 024, Tamil Nadu, India‎</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-4936-1830</Identifier>

</Author>
<Author>
					<FirstName>Prabhu</FirstName>
					<LastName>Saravanan</LastName>
<Affiliation>Department of Physical-Chemistry, Faculty of Chemical Sciences, ‎
University of Concepcion, Chile</Affiliation>

</Author>
<Author>
					<FirstName>Jothivenkatachalam</FirstName>
					<LastName>Kandasamy</LastName>
<Affiliation>Department of Chemistry, Anna University, BIT Campus, Tiruchirappalli - 620 024, ‎
Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Jeganathan</FirstName>
					<LastName>Kulandaivel</LastName>
<Affiliation>Centre for Nanoscience and Nanotechnology, Department of Physics, Bharathidasan ‎University, Tiruchirappalli - 620 024, Tamil Nadu, India‎</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Photocatalyst for the degradation of the organic dye molecules has been investigated for the highly uniform vertically aligned ZnO nanorods grown on silicon substrates by radio frequency magnetron sputtering. An intense green luminescence located at 2.192 eV is corroborated by the singly charged oxygen vacancies and it is responsible for the visible-light-driven photocatalytic response in ZnO nanorods. The higher photocatalytic activity of organic dyes under the irradiation of visible light is enhanced due to the light absorption and better charge separation (e&lt;sup&gt;-&lt;/sup&gt;-h&lt;sup&gt;+&lt;/sup&gt;) in vertically aligned ZnO nanorods. Further, the dye excitation is also accountable for the degradation mechanism besides surface defects under solar irradiation. Moreover, the ZnO nanorods exhibit suppressed photo corrosion and high photo-stability as evidenced by the recovery and recycling studies.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ZnO nanorods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sputtering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photoluminescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dye molecules</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photodegradation.‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_705091_0b93e372169e93648a8425e3d16ad31a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
