<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>16</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Gum Acacia/Carbopol-Based ‎Biocomposites Loaded with Silver ‎Nnanoparticles as Potential Wound ‎Dressings</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>219</FirstPage>
			<LastPage>231</LastPage>
			<ELocationID EIdType="pii">47976</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Lekalakala</LastName>
<Affiliation>‎Department of Polymer Technology, Tshwane University of Technology, Pretoria, South ‎Africa.‎</Affiliation>

</Author>
<Author>
					<FirstName>B. A.</FirstName>
					<LastName>Aderibigbe</LastName>
<Affiliation>Department of Chemistry, University of Fort Hare, Alice Campus, Alice, South Africa.‎</Affiliation>
<Identifier Source="ORCID">0000-0003-1157-7481</Identifier>

</Author>
<Author>
					<FirstName>S. J.</FirstName>
					<LastName>Owonubi</LastName>
<Affiliation>Department of Chemistry, University of Zululand, KwaDlangezwa, KwaZulu-Natal, South ‎Africa.‎</Affiliation>

</Author>
<Author>
					<FirstName>E. R.</FirstName>
					<LastName>Sadiku</LastName>
<Affiliation>Department of Polymer Technology, Tshwane University of Technology, Pretoria, South ‎Africa.‎</Affiliation>

</Author>
<Author>
					<FirstName>Y. T.</FirstName>
					<LastName>Fonkui</LastName>
<Affiliation>Department of Biotechnology and Food Technology, Faculty of Science, University of ‎Johannesburg, Johannesburg, South Africa.‎</Affiliation>

</Author>
<Author>
					<FirstName>D. T.</FirstName>
					<LastName>Ndinteh</LastName>
<Affiliation>Department of Applied Chemistry, University of Johannesburg, Doornfontein Campus, ‎Johannesburg, South Africa.‎</Affiliation>

</Author>
<Author>
					<FirstName>S. S.</FirstName>
					<LastName>Ray</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Applied Chemistry, University of Johannesburg, Doornfontein Campus, ‎Johannesburg, South Africa.‎</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>DST/CSIR National Centre for Nanostructured Materials, Council for Scientific and ‎Industrial Research, Pretoria, South Africa.‎</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Wounds infected with bacteria are treated using wound dressings loaded with antibiotics&lt;/em&gt;&lt;em&gt;. However, the use of antibiotics has resulted in drug resistance. In order to overcome drug resistance common with most of the currently used antibiotics, several researchers have evaluated the potential of metal-based nanoparticles as antimicrobial agents.  In this research, smart materials with good antibacterial activity were developed as potential wound dressings from a combination of bio- and synthetic polymers (gum acacia and carbopol, respectively) followed by loading with silver nanoparticles. The biocomposites were pH-sensitive with good water uptake. The hydrogels exhibited a high degree of swelling which increased with increase in pH. Their swelling capability was significant at pH of 7.4 simulating wound exudates. Their physicochemical properties were studied by FTIR, XRD, SEM and AFM. Furthermore, their antibacterial activity was significant against Gram-positive and Gram-negative strains of bacteria used in the study. The significant features of the biocomposites revealed their potential application as smart materials for the treatment of bacteria-infected and high exuding wounds.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gum acacia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">carbopol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silver nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neem bark extract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Biocomposites.‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_47976_6779d89e3553395a637e71a098d2f2b4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
