<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Grinding Time on Structural and Thermal Properties of Strontium-Doped Nanostructural Lanthanum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">3878</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Tamaddon</LastName>
<Affiliation>Ceramics Department, Materials and Energy Research Center, Tehran, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Maghsoudipour</LastName>
<Affiliation>Ceramics Department, Materials and Energy Research Center, Tehran, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In this work, the strontium-doped lanthanum manganite- a ceramic material- used as cathode in solid oxide fuel cells. An impression of grinding time on the structural and thermal properties of Sr-doped LaMnO3 system with La1-xSrxMnO3 (x=0.2) stoichiometric ratio was investigated. The nano crystallite LSM powder with cubic structure was prepared by varying the milling time of planetary monomill during the mechanochemical method. XRD diffraction patterns confirmed that increasing milling time has effect on phase structure, sintering and thermal behavior of LSM. The optimum sintering temperature was determined and then thermal treatments were investigated with Differential Thermal Analysis (DTA) and Thermal Gravimetric Analysis (TGA) methods, respectively. The results of this research certainly indicated that by increasing grinding time as an important factor in LSM mechanochemical synthesis, the nanocrystallite size and distribution as well as thermal characteristics will be modified.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Solid oxide fuel cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strontium-doped lanthanum manganite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanochemicl synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cathode material</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocrystallite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phase structure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_3878_9854d7afce413aa13cd0a1d39d0bcec5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
