<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electronic and Optical Properties of AlN Nanosheet Under Uni-axial Strain</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">34401</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Ghasemzadeh</LastName>
<Affiliation>Faculty of Physics, Kharazmi University, 31979-37551, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Kanjouri</LastName>
<Affiliation>Faculty of Physics, Kharazmi University, 31979-37551, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   We have investigated the electronic and optical properties of AlN hexagonal nanosheets under different kinds of strains, using the band structure results obtained through the full potential linearized augmented plane wave method within the density functional theory. The results show that 10% uniaxial strain along the zig-zag direction induces an indirect to direct band-gap transition. The dielectric tensor and corresponding optical properties are derived within the random phase approximation. Specifically, the dielectric function, reflectivity and refractive index of AlN nanosheets are calculated for both parallel &lt;/em&gt;( )&lt;em&gt; and perpendicular &lt;/em&gt;( )&lt;em&gt; electric field polarizations.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">2D Nanosheet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical Properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strain</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_34401_821b56bbd7c4ce329a0b7664561b30e7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
