<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Selective Potentiometric Sensor for Isoniazid Ultra-Trace Determination Based on Fe3O4 Nanoparticles Modified Carbon Paste Electrode (Fe3O4/CPE)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>241</FirstPage>
			<LastPage>249</LastPage>
			<ELocationID EIdType="pii">32222</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Shabani</LastName>
<Affiliation>Department of Chemistry, Firoozabad Branch, Islamic Azad University, Firoozabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Lakhaiy Rizi</LastName>
<Affiliation>Department of Chemistry, Firoozabad Branch, Islamic Azad University, Firoozabad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Moosavi</LastName>
<Affiliation>Young Researchers and Elite Club, Shiraz Branch, Islamic Azad University, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Significant effects of magnetic iron oxide (Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;) nanoparticles on the potentiometric behavior of carbon paste electrode for bio determination of Isoniazid aromatic drug (INH) were studied. The electrochemical performance of modified Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;/CPE was investigated. The constructed Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;/CPE showed high precision, sensitivity and selectivity, for successfully determination of ultra-trace concentration of INH samples. In this research, pH effects, optimal condition for electrode and interfering Ions, on electrode response were investigated. The best potential response for Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;/CPE was obtained with electrode composition of 0.012 g magnetic NPs, 0.006 g silicon oil and 0.060 g graphite powder at pH 6.5 and showed such a low detection limit as 3.09×10&lt;sup&gt;−13&lt;/sup&gt; mol L&lt;sup&gt;−1&lt;/sup&gt; INH.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Isoniazid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fe3O4/CPE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Potentiometric sensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_32222_28c4661da88dffe967089b43666e4844.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
