<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Physical Study of Nano Ribbon and Tetragonal Bundled and Isolated Nano Tube SIC (7,0)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">30203</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Yuonesi</LastName>
<Affiliation>Department of Physics, Ayatollah Amoli Branch, Islamic Azad University, Amol, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   Physical study of nano ribbon, tetragonal bundled and isolated nano tube SiC (7,0) are part of our project in knowing new nano material such a silicon carbide. These studies have been performed by density function theory. Effect of ribboning, tubulating and tetragonal bundling on the physical properties such as stability, structural constants, optical physics, chemical parameters and magnetization have been investigated by PWSCF software. These factors are very important tools for materials engineering in nano science and technology. There is an inter-tube interaction at bundled structure that changes its physical properties.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Physical property</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Density function theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SiC nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ribbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semiconductor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Density of state</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PWSCF</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_30203_bfebf2c52000d2bac1a130520ace5dd7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
