<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Narumi-Katayama Polynomial of Some Nano Structures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">30195</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S. Z.</FirstName>
					<LastName>Aghamohammadi</LastName>
<Affiliation>Department of Mathematics, Islamshahr Branch, Islamic Azad University, Islamshahr, I.R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>‎&lt;br /&gt; &lt;em&gt;   The Narumi-Katayama index is the first topological index defined by the product of some graph theoretical quantities. Let G be a simple graph. Narumi-Katayama index of G is defined as the product of the degrees of the vertices of G. In this paper, we define the Narumi-Katayama polynomial of G. Next, we investigate some properties of this polynomial for graphs and then, we obtain this polynomial for some composite graphs such as splice, link, join, composition and Cartesian product of two graphs. Finally, using our results, we compute this polynomial for some nanostructures such as dendrimers and the chain of fullerenes.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Narumi-Katayama polynomial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coefficients of a polynomial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanostar dendrimers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fullerenes. ‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_30195_f14e3a6ee7be3b52ad152791d821faa5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
