<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Diagnosis GLY120 Antigen for the Blood ‎and Breast Cancers Using Graphene ‎Nanosheet</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>327</FirstPage>
			<LastPage>333</LastPage>
			<ELocationID EIdType="pii">28651</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Sabbaghi‎-Nadooshan</LastName>
<Affiliation>Department of Electrical Engineering, Central Tehran Branch, Islamic Azad University, ‎Tehran, Iran.‎</Affiliation>
<Identifier Source="ORCID">0000-0003-1201-914X</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Siasar Karbasaki</LastName>
<Affiliation>Department of Electrical Engineering, Central Tehran Branch, Islamic Azad University, ‎Tehran, Iran.‎</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   &lt;/em&gt;&lt;em&gt;The current study designed and simulated graphene nanosensors for detection of GLY120 tumor-associated carbohydrate antigens. Graphene is a two-dimensional nanosheet that offers a high surface-to-volume ratio and high mobility which increases its sensitivity as a graphene sensor over that of other nanoparticles. The current study simulated graphene sensors with and without GLY120 tumor markers and compared the two conditions. GLY120 tumor-associated antigens are present in blood and breast tissue. When GLY120 was attached to the graphene sheet, the Fermi energy, total energy, potential energy, band structure energy and electron kinetic energy of the nanosheet changed. It was then possible to determine the difference in the&lt;/em&gt; &lt;em&gt; curves in each state.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GLY120 Antigen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphene. ‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_28651_14253cc3324fa4766ffbe5f12a7dba10.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
