<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surfactant Removal from Mesoporous ‎Silica Shell of Core-Shell Magnetic ‎Microspheres by Modified Supercritical ‎CO2‎</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>127</LastPage>
			<ELocationID EIdType="pii">25610</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Kheshti</LastName>
<Affiliation>Department of Chemical Engineering, School of Chemical and Petroleum Engineering, Shiraz ‎University, Shiraz 7193616511, Iran‎</Affiliation>

</Author>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Hassanajili</LastName>
<Affiliation>Department of Chemical Engineering, School of Chemical and Petroleum Engineering, Shiraz ‎University, Shiraz 7193616511, Iran‎.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this paper, a kind of core–shell magnetic mesoporous microspheres of Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;@SiO&lt;sub&gt;2&lt;/sub&gt;@meso-SiO&lt;sub&gt;2 &lt;/sub&gt;with high surface areawas prepared, where magnetic Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4 &lt;/sub&gt;nanospheres were used as the inner core, tetraethyl orthosilicate (TEOS) as silica source, and cetyltrimethylamonium bromide (CTAB) as pore forming agent. Methanol-enhanced supercritical CO&lt;sub&gt;2&lt;/sub&gt; extraction has been attempted on structurally order mesoporous shell to remove the cationic template of CTAB and the effects of operating conditions i.e. pressure and temperature on the extraction efficiency were investigated. The influence of the methanol-enhanced supercritical CO&lt;sub&gt;2&lt;/sub&gt; on the structural properties of magnetic mesoporous silica nanocomposites was examined in detail by means of FE-SEM, FTIR, XRD, N&lt;sub&gt;2&lt;/sub&gt; adsorption/desorption and VSM. The obtained results reflected that the methanol-enhanced supercritical CO&lt;sub&gt;2&lt;/sub&gt; extraction had well preserved the structural stability of Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;@SiO&lt;sub&gt;2&lt;/sub&gt;@meso-SiO&lt;sub&gt;2 &lt;/sub&gt;with high surface area ca.569 m&lt;sup&gt;2&lt;/sup&gt;/g. The strong magnetization value (60 emu/ g) of the core–shell particles suggests their suitability for magnetic separation in a short time.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supercritical fluid extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Magnetic Nanoparticle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Core-shell structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesoporous silica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modifier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Template removal.‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_25610_bd6ad709f5078853022fbca99c34dd9c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
