<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>18</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance Evaluations of Ammonia ‎Sensors Using Cladding Modified Single-‎Mode Optical Fiber Coated with ‎Polyaniline Nanofibers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>135</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">252429</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H. A.</FirstName>
					<LastName>Mohammed</LastName>

						<AffiliationInfo>
						<Affiliation>‎Electronic and Communication Engineering Department, College of Engineering, University ‎of Baghdad, Baghdad, Iraq</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-6001-2500</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Almamori</LastName>
<Affiliation>‎Electronic and Communication Engineering Department, College of Engineering, University ‎of Baghdad, Baghdad, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Girie</LastName>

						<AffiliationInfo>
						<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Computer Engineering, Federal Polytechnic Mubi, Adamawa State, Nigeria</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>M. H.</FirstName>
					<LastName>Abu Bakar</LastName>
<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>S. B. A.</FirstName>
					<LastName>Anas</LastName>
<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>M. A.</FirstName>
					<LastName>Mahdi</LastName>
<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>M. H.</FirstName>
					<LastName>Yaacob</LastName>
<Affiliation>Wireless and Photonics Network Research Centre, Faculty of Engineering, Universiti Putra ‎Malaysia, 43400 UPM, Serdang, Selangor, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   In this paper, we developed a cladding modified optical fiber to detect low concentrations of ammonia (NH&lt;sub&gt;3&lt;/sub&gt;). The Modification is coating with polyaniline (PANI) nanofibers. By using single mode optical fiber (SMF), two sensors are fabricated. The first one is etched with the chemical agent which is hydrofluoric acid (HF), and the other is tapered with a glass processing workstation so that the waist diameters of 15 µm for both modified sensors. Modified fibers are spray coated. The modification done on SMFs considerably enhances the interaction between them. The proposed modification is considerably enhancing how the evanescent field and the (PANI) sensing layer interact with each other. The modified SMF sensors are subjected to NH&lt;sub&gt;3&lt;/sub&gt; with different concentrations within the visible wavelength range. The modified SMF and the nanostructured PANI films pattern results in a highly sensitive ammonia sensor at room temperature. The tapered SMF coated with PANI works better compared with the etched SMF. The results show that the response equals 89s, the recovery times equal 433s, and the sensitivity equals 139.1%. The modified fiber sensors have a limit of detection (LOD) of 0.0034% (34 ppm).&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ammonia sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">modified SMF sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">etched sensor tapered sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polyaniline nanofiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Visible ‎band sensors.‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_252429_c2f615e5e217ab9e5f6f0c3f83438e9a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
