<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>18</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Graphene Assisted Photodegradation of ‎Pollutant Dyes and its Pragmatic Effect on ‎Lemna Minor and Eichhornia Crassipes ‎</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">252427</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Mandal</LastName>
<Affiliation>Department of Chemistry, National Institute of Technology – Agartala, Jirania, Tripura – ‎‎799046, India ‎</Affiliation>
<Identifier Source="ORCID">0000-0002-8481-6642</Identifier>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Debbarma</LastName>
<Affiliation>Department of Chemistry, National Institute of Technology – Agartala, Jirania, Tripura – ‎‎799046, India ‎</Affiliation>
<Identifier Source="ORCID">0000-0001-6861-2845</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Saha</LastName>
<Affiliation>Department of Chemistry, National Institute of Technology – Agartala, Jirania, Tripura – ‎‎799046, India ‎</Affiliation>
<Identifier Source="ORCID">0000-0002-0535-8293</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   &lt;/em&gt;&lt;em&gt;Graphene assisted photodegradation have been used extensively as a remedial measure against pollutant dyes over last few years. The present work highlighted the comparative photodegradation effects between functionalized graphene oxide (GO) and non-functionalized graphene (Gr) maintained at room temperature (~27&lt;sup&gt;o&lt;/sup&gt; C) against three different pollutant dyes viz. malachite green (MG), methylene blue (MB) and methyl orange (MO) under visible light exposure at neutral medium (pH ~ 7). The degradation of MG and MB were remarkably high upon using the functionalized GO while non-functionalized Gr had comparatively less degradation efficiency against both these dyes. On the other hand, Gr was found to be effective than GO in combatting the azoic MO dye due to poor recombination of carrier charges. The photodegradation &lt;/em&gt;&lt;em&gt;of 1:1:1 mixture of MG:MB:MO (dye cocktail) was studied in presence of GO, separated in HPLC to estimate the degradation efficiency of each dye. The mineralized products obtained from the LC-MS/MS suggested the fragmentations in each dye occurred via demethylation route followed by asymmetric cleaving. &lt;/em&gt;&lt;em&gt; In real-time, the growth assessment of Lemna Minor and Eichhornia crassipes was monitored in dye cocktail alone and in presence of GO treated dye cocktail.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graphene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photodegradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malachite green</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methylene blue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methyl orange</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎Aquatic plants. ‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_252427_fbef2bfcd9a5d81ba323e18eee28332b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
