<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>17</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rational Design of Phosphorus Abundant Co2P Nanoparticles Encapsulated by Nitrogen-doped Carbon Nanotubes for Superior Lithium Ion Capacitors with 4.5 Voltage</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>239</FirstPage>
			<LastPage>248</LastPage>
			<ELocationID EIdType="pii">247642</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Xu</LastName>
<Affiliation>North China University of Water Resources and Electric Power, Zhengzhou 450000, PR China</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Guo</LastName>
<Affiliation>North China University of Water Resources and Electric Power, Zhengzhou 450000, PR China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;   The sluggish reaction kinetics and aggregation of volume during lithiation/delithiation process are the main obstacles of anode for li-ion capacitors (LICs). Here, we use the “three bird one stone” strategy to design the anode of phosphorus abundant Co&lt;sub&gt;2&lt;/sub&gt;P nanoparticles encapsulated by N-doped CNTs rationally. The Co&lt;sub&gt;2&lt;/sub&gt;P nanoparticles contribute to shorten the Li&lt;sup&gt;+&lt;/sup&gt; diffusion length, while abundant phosphorus guaranteeing the high electrical conductivity and N-CNTs providing stable structure protecting layers. Hence, Co&lt;sub&gt;2&lt;/sub&gt;P/N-CNTs electrode reveals a large specific capacity of 807 mAh g&lt;sup&gt;-1&lt;/sup&gt; at 0.1 A g&lt;sup&gt;-1&lt;/sup&gt; over 200 cycles and excellent rate performance of 395 mAh g&lt;sup&gt;-1&lt;/sup&gt; at 3.2 A g&lt;sup&gt;-1&lt;/sup&gt;. Extraordinary, the capacitive contribution of Co&lt;sub&gt;2&lt;/sub&gt;P/N-CNTs electrode at 1 mV s&lt;sup&gt;-1&lt;/sup&gt; is 80.73%, contributing to the enhanced reaction kinetics and rate capacity. The LICs comprising of Co&lt;sub&gt;2&lt;/sub&gt;P/N-CNTs anode and activated carbon (AC) cathode demonstrate an outstanding energy density of 130 Wh kg&lt;sup&gt;-1&lt;/sup&gt; at 625 W kg&lt;sup&gt;-1&lt;/sup&gt; along with 90.24% capacity retention over 10000 cycles at 5 A g&lt;sup&gt;-1&lt;/sup&gt; within 4.5 V. The proposed strategy can be applied to develop promising electrode materials for promising energy storage systems.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Co2P/N-CNTs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">three bird one stone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">high rate capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">high ratio of capacitive contribution capacity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_247642_eb620d8074973b3700ba0098c7ebf71c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
