<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Acid Treatment of Carbon Nanotubes on Their Adsorption Capacities of Benzene and Toluene</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>219</FirstPage>
			<LastPage>224</LastPage>
			<ELocationID EIdType="pii">14582</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Pourfayaz</LastName>
<Affiliation>Department of Renewable Energies and Environment, Faculty of New Sciences and Technologies, University of Tehran, Tehran, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Iranpour</LastName>
<Affiliation>Chemical Processes Design Research Group, ACECR, Faculty of engineering, University of Tehran, Tehran, I. R. Iran.</Affiliation>

</Author>
<Author>
					<FirstName>O.</FirstName>
					<LastName>Shojaei</LastName>
<Affiliation>Chemical Processes Design Research Group, ACECR, Faculty of engineering, University of Tehran, Tehran, I. R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Toluene and benzene were eliminated using multi-walled carbon nanotubes (MWCNTs). In order to investigate influence of acid treatment on the MWCNTs adsorption capacities, the MWCNTs were functionalized by nitric acid (10 M) under reflux conditions for 2 h. Fourier transform infrared (FTIR) and Raman spectroscopy were employed to confirm the formation of functional groups on the nanotubes surface. Specific surface areas of the nanotubes were also measured using the Brunauer–Emmett–Teller (BET) method. Adsorption capacities of the functionalized and unfunctionalized MWCNTs were obtained and then compared with each other. FTIR and Raman spectra proved the formation of functional groups on the MWCNTs surface as a result of this acid treatment. Adsorption capacities measurements revealed that the functionalized MWCNTs have large adsorption capacities of toluene and benzene as compared with the unfunctionalized MWCNTs. This enhancement of adsorption capacities was ascribed to an increase in the specific surface area of the nanotubes due to this acid treatment. &lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acid treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functionalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoadsorbent</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14582_ab51d7a8e04f1b4c88439526b107c768.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
