<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Specific Fast Response CH4 Gas Sensor Based on Metal Oxide, Tungsten Carbide /SnO2Core-Shell Modified Interdigitated Electrode</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>209</FirstPage>
			<LastPage>217</LastPage>
			<ELocationID EIdType="pii">14581</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Nikmanesh</LastName>
<Affiliation>School of Electrical and Computer engineering, Shiraz University, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.M.</FirstName>
					<LastName>Doroodmand</LastName>
<Affiliation>Department of Chemistry, College of Sciences, Shiraz University, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.H.</FirstName>
					<LastName>Sheikhi</LastName>
<Affiliation>School of Electrical and Computer engineering, Shiraz University, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this study, a specific CH&lt;sub&gt;4&lt;/sub&gt; sensor is fabricated based on interdigitated electrode that modified with core-shell of tungsten carbide/tin oxide (WC/SnO&lt;sub&gt;2&lt;/sub&gt;) nanoparticles by wet chemical method in different percents of carbon and tungsten. The morphology of wet chemical-synthesized WC/SnO&lt;sub&gt;2&lt;/sub&gt; core-shell was evaluated by different methods such as patterned X-ray diffraction (XRD), and particle size analyzer (PSA). The fabricated sensor is selected as specific nanomaterial for CH4 detection. In the fabricated CH&lt;sub&gt;4&lt;/sub&gt; sensor, change in resistance of the sensor was considered as the detection system. In this study, figures of merits such as linearity, specificity, response time were also evaluated. No serious interference was evaluated for different foreign gases, introduced to a certain concentration of CH&lt;sub&gt;4&lt;/sub&gt;. The reliability of the fabricated CH&lt;sub&gt;4&lt;/sub&gt; sensor was evaluated via measuring CH4 in several gaseous samples. A fast response time about 8s and recovery time 11s has obtained from (5.0% WC-doped SnO&lt;sub&gt;2&lt;/sub&gt;).&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CH4 gas sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SnO2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Core-shell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fast response time</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14581_72cc4c5e6cbde70aa374bf94076ad722.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
