<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Nanotechnology Society</PublisherName>
				<JournalTitle>International Journal of Nanoscience and Nanotechnology</JournalTitle>
				<Issn>1735-7004</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Super Capacitive Behavior of Polyaniline/manganese Oxide-Carbon Black Nanocomposites Based Electrodes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">14568</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.G.</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Shahryari</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Najjar</LastName>
<Affiliation>Electrochemistry Research Laboratory, Department of Physical Chemistry, Chemistry Faculty, University of Tabriz, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Ahadzadeh</LastName>
<Affiliation>Department of organic Chemistry, University of Tabriz, Tabriz, I. R. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The supercapacitive behavior of polyaniline/MnO&lt;sub&gt;2&lt;/sub&gt;-carbon black (PANI/MnO&lt;sub&gt;2&lt;/sub&gt;-CB), MnO&lt;sub&gt;2&lt;/sub&gt;-CB nanocompositesand CB was studied. MnO&lt;sub&gt;2&lt;/sub&gt;-CB made by the in situ direct coating method to deposit MnO&lt;sub&gt;2&lt;/sub&gt; onto CB; then PANI coating was coated on it&lt;/em&gt;&lt;em&gt;. Morphology of the nanocomposite was studied by &lt;/em&gt;&lt;em&gt;X-ray diffraction (XRD), Fourier transform infrared (FT-IR) spectroscopy and scanning electron microscopy (SEM). The electrochemical properties of electrodes were investigated by cyclic voltammetry (CV), galvanostatic charge–discharge and electrochemical impedance spectroscopy (EIS) techniques in 0.5 M Na&lt;sub&gt;2&lt;/sub&gt;SO&lt;sub&gt;4&lt;/sub&gt;. The specific capacitance of 179.8 F. g&lt;sup&gt;-1&lt;/sup&gt; was obtained for PANI/MnO&lt;sub&gt;2&lt;/sub&gt;-CB compared with 121 F. g&lt;sup&gt;-1&lt;/sup&gt; for MnO&lt;sub&gt;2&lt;/sub&gt;-CB and 44.87 F. g&lt;sup&gt;-1&lt;/sup&gt; for CB. The EIS results also revealed improved capacitive properties of CB by the addition of MnO&lt;sub&gt;2&lt;/sub&gt; and PANI.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical polymerization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cycle stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PANI/MnO2-CB</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supercapacitor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijnnonline.net/article_14568_77004ef63f2ef7dab481a16152f60c43.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
